| What is the Tourism and Leisure Facility Investment Immigration System? |
| This is a system that grants Resident (F-2) status for free economic activities to foreign investors who have invested more than the standard amount in the real estate (tourism/leisure facilities) within the investment areas designated and announced by the Minister of Justice, and further grants Permanent Resident (F-5) status according to certain standards if the investment is maintained for 5 years. |
| Minimum Investment Amount :See the table below for investment amount per investment area |
Investment Procedures

|
STEP.01 Preliminary Evaluation
|
Real estate investment immigration system investment area
| NO | Investment Location | Minimum Investment Amounts | Period |
| 1 | eju Special Self-Governing Province | 1 (billion KRW) | ~2026.04.30 |
| 2 | Hwayang District, Yeosu | 0.7(billion KRW) | ~2024.12.31 |
| 3 | Jeongdongjin District, Gangneung, Gangwon-do | 0.7(billion KRW) | ~2024.12.31 |
| 4 | Dongbusan Tourism Complex, Busan | 1(billion KRW) | ~2026.05.19 |
| 5 | Busan Haeundae Tourist Resort, Busan | 1(billion KRW) | ~2026.05.19 |
| 6 | Songdo International City, Incheon | 1(billion KRW) | ~2026.04.30 |
| 7 | Cheongna International City, Incheon | 1(billion KRW) | ~2026.04.30 |
| 8 | Yeongjong District, Incheon | 1(billion KRW) | ~2026.04.30 |
| 9 | Gyeongdo Marine Tourism Complex, Yeosu | 1(billion KRW) | ~2026.04.30 |
| 10 | Pyeongchang Alpensia, Gangwon-do | 1(billion KRW) | ~2026.04.30 |
